| Electric Counter Balance Forklifts |
|
|
|
| Stock Number | 819-EC | Fork Length | 1100 mm |
|---|---|---|---|
| Power Type | Electric | Sideshift Type | Sideshift |
| Lift Type | Counter Balance | Usage Hours | 630 hours |
| Weight Capacity | 2000 Kg | Description | 4 Wheeler. Checked, Serviced and Painted. |
| Make | Crown | Engine Fuel Type | Electric |
| Model | 20FCTT-4775 | Number of Pedals and Types | Single with Directional Lever |
| Model Year | 1994 | Type of Controls | Hydraulic Lever |
| Mast Type | 3 Stage (Triple) Full Free Lift | Cab Type | Standard |
| Mast Height Open | 4.77 metres | Battery Voltage | 48 volts |
| Mast Height Closed | 2.12 metres | Retail Price | £ 4250 |
| Load Back Guard | Yes |
| All Prices exclude Delivery and V.A.T. |
|
If you have an immediate requirement, E–Mail Us, use the Enquiry Form or call George or Nick on our
Freephone 0800 032 04 05
Or Mobile 078 70 60 12 12 (24 Hours) : Fax. 01277 372412
|